Drive Bravo XR
|
New for 2005 is a redesigned series of Bravo drives. Featuring a new cone clutch and shift engagement strategy with MPI engines, these drives shift like silk while delivering rock-crushing torque. New graphics and a new, sleek shape to the upper unit highlight the new design that delivers best-in-class shifting. All XR Drives now feature the ribbed top that reinforces the steel chimney securing bearings under high load.
Reliability
Performance
Easy Ownership
Technology
|
|
Bravo One XR | Bravo One XR SMS | Bravo Three XR | |||||
| Maximum Power Capacity | 575 HP (424 kW) | 525 HP (403 kW) | ||||||
| Lower Unit Design | Performance Torpedo | Extended Length CNC Cone Torpedo | Large Rudder Area Twin Prop | |||||
| Max. Propeller Diameter | 1 X 16” | 1X 16” or 1 X 15 1/4 ” | 2 X 16” | |||||
| Water Inlet Location | DWP - Torpedo and Strut or LWP Option | LWP for Standard or 2” Shorter Lower Unit | Strut | |||||
| Clutch Type | High-Strength Smooth-Shift Cone Clutch with F-N-R | |||||||
| Available Gear Ratios | 1.26, 1.35, 1.50:1 | 2.00:1 | ||||||
| Counter-Rotation | Standard | Twin Prop | ||||||
| Upper Unit Gear Set | Precision Shimmed Assembly with Net Forged Bevel Gears, Steel Chimney Bearing Supports, Reinforced Ribbed Top Cap | |||||||
| Lower Unit Gear Set | Precision Shimmed Assembly Net Forged Bevel Gears with Anodized Billet Bearing Carrier | |||||||
| Propshaft Material | Heat-Treated Stainless Steel – Larger 1 ¼” Shaft for Bravo One | |||||||
| Standard Exhaust Outlet | Low-Restriction Through Transom | |||||||
| Required Propeller Hub Type | Flow-Torq II HD Solid Hub for 1 ¼” Shaft | None for Bravo Three | ||||||
| Recommended Lubricant | Mercury High-Performance Gear Lube | |||||||
| Monitoring System | Drive Lube Monitor w/Audio Warning or Engine Guardian ® | |||||||
| Corrosion Warranty | 3-Year, Limited | |||||||
| Housing Construction | XK 360 Low-copper Alloy & 356 Aluminum Machined for Larger Bearings | |||||||
| Corrosion Protection | Tri-Paint, Anodes & MerCathode ® Electronic Corrosion Prevention | |||||||
| Anode Type | Ultra-Pure Aluminum Anodes or Magnesium Anode Kit | |||||||
| Speedometer Pick-up | Integrated Into Lower Housing, Digital Output Optional | |||||||
| Steering System | Single Cylinder Power Steering with Anti-Feedback, or ITS Option | |||||||
| Steering Range | 56 o Range Stop to Stop, Digital Output Optional | |||||||
| U-Joint Type | Heavy Duty Permalube ® Maintenance-Free | |||||||
| Power Trim System | Twin-Cylinder Hydraulic Featuring Power Trim XD ® Kick-up Return | |||||||
| Typical Trim Range | -5 o to 11 o | -2 o to 14 o | ||||||
| Trim Limit Switch | Adjustable Limit Analog or Digital – Engine Dependant | |||||||
| Trailer Limit | 46 o | 51 o | ||||||
| Trim Hinge Pin Design | Heavy-Duty Permanently Lubricated – No Maintenance Required | |||||||
| Hydraulic Trim Lines | Stainless Steel Braided Armor | |||||||
| Drive Coupler | Greaseable From Inside Boat | |||||||
| Drive Weight | 130 lbs. (59 kg) | 120 lbs. (54 kg) | 151 lbs. (68 kg) | |||||
Home |
Boat Listing |
Skater Listing Only |
Eliminator Listing Only
Contact Bullock Marine |
Links |
Why list your boat with us?
Skater |
Eliminator |
Mystic Powerboat |
Mercury
3101 Nasa Road One - Seabrook, Texas 77586
Tel: (281) 450-4734 - Fax: (281) 326-2855 - bbul980148@gmail.com
Bullock Marine offers new & used powerboats as well as performance boat accessories: skater, fountain, eliminator, Mercruiser Mercury Marine (competition - racers & performance propellers, Zero Effort Controls™, K-Plane™ high performance trim tabs, Mercury Racing Trim Indicators™, high performance engines, competition drive, etc.) cigarette boat, welcraft, scarab, donzi boats, catamaran raceboat, high speed twin hull, etc. Bullock Marine is an authorized dealer for Douglas Marine Skater Powerboat, Regy Fountain powerboat & sport boat, Eliminator powerboat & sport boat, and Mercury Mercruiser marine engines, Drive & accessories. Mercury Mercruiser HP 1075 SCi 1075 HP marine engines racing boats Mercury Marine HP 575 SCi 575 HP Sterndrives performance boat Mercruiser HP 525 EFI 525 HP race boat engine for sale powerboats Mercury Mercruiser HP 500 EFI 500 HP stern drives power boat Mercury Marine Scorpion 377 377 HP marine engines high performance boats Mercruiser 496 MAG High Output 425 HP Sterndrives sport boat Mercury Mercruiser 496 MAG 375 HP race boat engine for sale powerboat Mercury Marine MX 6.2 MPI Horizon 320 HP stern drives performance boats Mercruiser MX 6.2 MPI 320 HP marine engines power boats Mercury Mercruiser 350 MAG MPI Horizon 300 HP Sterndrives engines Mercury Marine 350 MAG MPI 300 HP race boat engine for sale mercruiser Mercury Drive Dry-Sump Six drive racing mercruiser powerboats mercury Bravo One XR Sport Master sport boat drives sport boat V SSM drive mercury race power boats III-A SSM drives mercury mercruiser racing boats Bravo One XR I.T.S.racing drive powerboat Bravo X Diesel mercruiser drives sport boats Bravo XR mercury drive for sale power boats Bravo X drives mercruiser boats Bravo mercury drive sales pleasure Alpha drive mercruiser boat
| Designed by UEI (713) 412-6704 |
Webmaster | Cree par UEI (713) 412-6704 |